• 384 x 288 Thermal/1080p Optical
Resolution
• Uncooled Focal Plane Arrays
• 640 x 480 Resolution, 3.5 mm LCD Screen
• NETD <40 mk
• 3D DNR, Adaptive AGC
• IP54 Protection
| Thermal Pixels, Pitch, Sensor | Vanadium Oxide UFPA, 384×288, 17 μm |
|---|---|
| Spectral Response, NETD | 8 to 14 μm, < 40 mK @ 25°C |
| Thermal Lens | 10 mm |
| Field of View (HxV) | 37.5°x28.5° |
| IFOV (mRad) | 1.7 |
| Thermography | Measurements: Min., Max., Center, and Custom Point/Line/ Area Measurement Range: -20° C to 550° C (-4° F to 1022° F) Accuracy: Max (±2° C, ±2%) |
| Optical Camera | 2 MP |
| Image Enhancement | Image Fusion, PiP, 4x Zoom, 7 Palettes |
| Display | 640×480, 3.5 in, LCD touch display |
| Record Video, Snapshot, Text/Voice | Yes, Yes, Yes |
| Wi-Fi, GPS | Yes, No |
| Interface | Micro USB |
| Flashlight, Laser Sight | Yes, Yes |
| Drop Test Height | 2 m (6.56 feet) |
| Standards | IP54 |
| Operating Temperature Range | -20° C to 50° C (-4° F to 122° F) |
| Dimension (LxWxH) | 244 x 100 x 104 mm (9.6 x 3.9 x 4.1 in) |
| Weight | Approx. 660 g (1.46 lb) |
Model:
DS-2TP23-10VM/W
Categories Security Cameras, Thermal Cameras
Tags Hikvision, Lens: 10mm, Miami surveillance cameras, Ratings: IP54, Security Cameras




