Smart Functions
• Adaptive AGC, DDE, 3D DNR, NETD < 40mk (@ 25°
C, F#=1.0)
• Smart Tracking: Panorama, Event, and MultiScene Patrol
• Smart Tracking Linkage: Thermal and Optical Views
• Line Crossing, Intrusion, Region Entrance/Exit
• Temperature Exception Alarm
• Advanced Fire Detection
Thermal Imaging Module Function
• 384*288 Resolution, High Sensitivity Sensor
• Contrast Adjustment
• Shutter Adjustment in Various Modes
• 3D DNR, 15 Adjustable Color Palettes, Image
Detail Enhancement
Thermal Pixels, Pitch, Sensor | 384×288, 17 μm, Vanadium Oxide UFPA |
---|---|
Spectral Response, NETD | 8 to 14 μm, < 40 mK @ 25 °C |
Lens Focal Length | 50 mm |
Field of View (HxV) | 7.47° × 5.61° |
IFOV (mRad), Min. Focus Distance | 0.34, 7.5 m |
Optical Sensor | 2 MP, 1/2.8" CMOS |
Frame Rate @ Resolution | 30 fps @ 1920×1080, 1280×960, 1280×720 |
Min. Illumination (lux) | Color: 0.02 @ ƒ/1.5 B/W: 0 with IR |
Zoom (Optical/Digital) | 36x/16x |
Max. Presets, Tours, Patterns | 300, 8, 4 |
Video Compression | H.265+/H.265 (V2 ONLY), H.264+/H.264/MJPEG |
Image Enhancement | 120 dB WDR, Adaptive AGC, DDE, 3D DNR, Defog, 15 Palettes |
Alarm on Temperature | Monitor (10 points, 10 regions and 1 line) x 273 scenes within -20–150° C, ±8° C accuracy |
Accurate Fire Detection | 10 detection points² |
Alarm I/O, Audio I/O | 7/2, 1/1 |
Ratings | IP66 UL/cUL Listed |
Operating Temperature Range | -40° C to 60° C (-40° F to 140° F) |
Power Requirements (max.) | 24V AC, 120 W |
Brackets | WBPT |
Model:
DS-2TD6236-50H2L/V2
Categories Ip cameras, Ip poe cameras, Security Cameras, Thermal Optical Cameras
Tags Camera installation miami, Case Type: Dome, Hikvision, Security Cameras