Smart Functions (Thermal Imaging)
• Adaptive AGC, DDE, 3D DNR, NETD Less than 40 mk
(@ 25° C, F#=1.0)
• Line Crossing, Intrusion, Region Entrance/Exit
• Temperature Exception Alarm
• Advanced Fire Detection
Thermal Imaging Module Function
• 384 × 288 Resolution, High Sensitivity Sensor,
Supports Contrast Adjustment
• Shutter Adjustment in Various Modes
• 3D DNR, 15 Adjustable Color Palettes, Image
Detail Enhancement
Thermal Pixels, Pitch, Sensor | 384×288, 17 μm, Vanadium Oxide UFPA |
---|---|
Spectral Response, NETD | 8 to 14 μm, < 40mk @ 25 °C |
Frame Rate @ Resolution | 50 fps @ 384×288 (main, sub and third stream) |
Lens Focal Length | 25 mm |
Field of View (HxV) | 14.9°x11.2° |
IFOV (mRad), Min. FocusDistance | 0.68, 13 m |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Image Enhancement | 3D DNR, Adaptive AGC, DDE, 15 Palettes |
Alarm on Temperature | Monitor 10 points, 10 regions and 1 line within -20–150° C, ±8° C accuracy |
Ratings | IP66 UL/cUL Listed |
Power Requirements (max.) | 12V DC, 24V AC, PoE+ (802.3at), 8 W (20 W with De-icing Heater On) |
Brackets | PM, CM, CB130 |
Model:
DS-2TD2136-25/V1
Categories Ip cameras, Ip poe cameras, Security Cameras, Thermal Cameras
Tags Case Type: Bullet, Hikvision, Security Cameras, Thermal Cameras