• 1/3″ (4 MP) Progressive Scan CMOS
• Up to 2560 x 1440 Resolution
• 2.8 mm, 4 mm, or 6 mm Fixed Lens
• Up to 100 ft (30 m) EXIR 2.0 IR Range
• H.265+/H.265/H.264+/H.264/MJPEG
• True 120 dB WDR
• IP67 Protection
• Durable Metal Housing
• 12 VDC ±25% (PoE IEEE802.3af), Max. 6.5 W
Megapixels | 4 MP |
---|---|
Sensor Size(Progressive Scan CMOS) | 1/3" |
Min. Illumination (lux) | Color: 0.028 @ ƒ/2.0 B/W: 0 with IR |
Lens, Field of View (HxV) | 2.8 mm: H 100°, V 55° 4 mm: H 77°, V 42° |
IR Range Max (meters) | 30 |
Day/Night, BLC, WDR | True, Yes, 120 dB |
Video Compression | H.265+/H.265/H.264+/H.264/MJPEG |
Max. Image Resolution(pixels)and Frame Rate | 2560×1440, 20 |
Audio Input/Output | – |
Operating TemperatureRange | -30° C to 50° C (-22° F to 122° F) |
Model:
ECI-T24F
Categories Ip cameras, Ip poe cameras, Network Cameras, Security Cameras
Tags Camera installation miami, Case Type: Turret, Hikvision, Lens: 2.8mm, Resolution: 4MP, Security Cameras