Panoramic Camera
• 3 x 1/2.8″ Progressive Scan CMOS
• 3-ch 1920 × 1080 @ 20 fps
• Horizontal FOV: 80.7° × 3
Vertical FOV: 43.5°
• 30 m IR Radius
PTZ Camera
• 1/2.8″ Progressive Scan CMOS
• 1920 × 1080 @ 20 fps
• 10× Optical Zoom, 8× Digital Zoom
• 50 m IR Range
System Functions
• 3 Panoramic Images + 1 Close-Up Image
• 3 Cameras Slide 0° to 270°, Tilt/Rotate 15° to
55°
• 1-ch Audio Input/Output
• 1-ch Alarm Input/Output
• Alarm Linkage
• 256 GB MicroSD Slot
• H.265
Megapixels | 8 MP (4×2 MP) |
---|---|
Min. Illumination (lux) | Fixed Sensors: Color: 0.005 @ ƒ/1.6 PTZ: Color: 0.005 @ ƒ/1.6 B/W: 0 with IR |
Lens | Fixed: 4 mm PTZ: 5 to 50 mm, motorized zoom, autofocus |
Field of View | Fixed Sensors: 80.7°x43.5° (x3) PTZ: H 58.6° to 6.4° |
Pan/Tilt/Rotation | 0° to 340°/0° to 90°/— |
Day/Night, BLC, WDR | True, Yes, Digital |
IR Range Max. (meters) | Fixed: 30 PTZ: 50 |
Video Compression | H.265/H.264/MJPEG |
Max. Image Resolution(pixels) | Fixed: 3x 1920×1080 PTZ: 1x 1920×1080 |
Alarm Input/Output | 1-Jan |
Ratings | IP66, UL/cUL Listed |
Operating TemperatureRange | -30° C to 65° C (-22° F to 149° F) |
Power Requirements (max.) | 12V DC, PoE+, 27 W |
Brackets | RPM, WMP-L, WMP-PV, PMP, CMP JBPW-L, CMP-JB, PMP-JB, CPM-S, CPM-L, CPMPE |
Model:
DS-2PT5326IZ-DE
Categories Multi-Sensor Panovu Cameras, Security Cameras
Tags Hikvision, Multi-Sensor Panovu Cameras, Resolution: 8MP, security camera system installation near me, Security Cameras